FORT VALLEY STATE UNIVERSITY
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009 FVSU Wildcats Basketball
FORT VALLEY STATE UNIVERSITY Season Schedule/Results & Leaders (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-10) (4-8) (0-1)
CONFERENCE.......... (7-17) (3-9) (4-8) (0-0)
NON-CONFERENCE...... (2-2) (2-1) (0-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/24/09 7:30 pm VALDOSTA STATE 64-78 L 158 (18)Hawes, William (8)Hawes, William
(8)Aiken, Darrell
11-28-09 5:00 pm GEORGIA SOUTHWESTERN W 63-60 750 (26)Aiken, Darrell (5)Aiken, Darrell
11-30-09 7:30 p.m. * at Miles College W 68-66 619 (19)Gill, Steven (13)Gill, Steven
12-5-09 7:30P.M. * at STILLMAN COLLEGE 77-79 L (26)Graham, Randy (14)Aiken, Darrell
12-07-09 7:00pm GEORGIA COLLEGE W 62-58 (19)Sledge, Jeremy (8)McCall, Detrius
12/13/09 5:00 p.m. * CLAFLIN UNIVERSITY 76-78 LOT (21)Aiken, Darrell (9)Mcrae,Jarel
12/15/09 7:30pm * at LeMoyne-OWEN College 78-86 L 630 (21)McCall, Detrius (11)McCall, Detrius
01-04-10 8:00 * KENTUCKY STATE W 73-70 (21)Gill, Steven (11)Gill, Steven
01/07/10 8:00 p.m. * LANE COLLEGE 72-77 L 567 (22)Aiken, Darrell (7)McCall, Detrius
01/09/10 2:30 p.m. * at Albany State WOT 96-95 3733 (25)Gill, Steven (13)McCall, Detrius
1/11/10 7:30pm * at Claflin University 69-94 L 586 (17)Simmons, Kenneth (6)Aiken, Darrell
1-14-10 7:30 PM * at Paine College Lions 71-74 L 723 (18)McCall, Detrius (12)Gill, Steven
01-19-10 7:30pm * at Kentucky State W 81-71 876 (17)Sledge, Jeremy (13)McCall, Detrius
1-21-10 7:30pm * at Lane College 60-71 L 1132 (14)Simmons, Kenneth (7)McCall, Detrius
1/16/10 3:00PM * at Benedict College 48-64 L 2178 (12)Hawes, William (7)McCall, Detrius
(7)Gill, Steven
01-26-10 8:00pm * MILES COLLEGE 52-66 L 2453 (20)Gill, Steven (8)Gill, Steven
01-28-10 8:00pm * LEMOYNE-OWEN COLLEGE 78-93 L 2130 (18)Aiken, Darrell (12)Gill, Steven
01-30-10 8:00pm * CLARK ATLANTA UNIVER 48-74 L 2147 (12)Gill, Steven (6)McCall, Detrius
(6)Gill, Steven
02-02-10 7:30pm * MOREHOUSE COLLEGE W 77-70 (12)Hawes, William (10)Gill, Steven
(12)Simmons, Kenneth
(12)McCall, Detrius
02-04-10 8:00PM * TUSKEGEE UNIVERSITY 52-69 L 2109 (18)Simmons, Kenneth (7)Gill, Steven
02-06-10 3:00PM * STILLMAN COLLEGE 87-98 L (20)Aiken, Darrell (9)Gill, Steven
(9)Quinn, Denorio
2-9-10 7:30 p.m. * at Morehouse College W 69-67 2612 (17)Sledge, Jeremy (8)Gill, Steven
02-13-10 8:00pm * ALBANY STATE 66-80 L 5223 (16)Gill, Steven (6)Gill, Steven
02-16-10 8:00pm * PAINE COLLEGE LIONS W 57-52 2478 (14)Aiken, Darrell (8)Aiken, Darrell
02-18-10 6:00PM * BENEDICT COLLEGE 67-82 L 678 (15)Sledge, Jeremy (13)Aiken, Darrell
02/20/10 8:00pm * at CLARK ATLANTA UNIVERSITY 61-74 L 727 (13)McCall, Detrius (7)Gill, Steven
(13)Graham, Randy (7)Aiken, Darrell
02/25/10 7:30 p.m. * at Tuskegee University 70-82 L 1165 (21)Aiken, Darrell (10)Aiken, Darrell
03/02/10 7:30 p.m. vs Lane College 58-64 L (15)Aiken, Darrell (10)Quinn, Denorio
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 18693 1246
AWAY.................... 12 14981 1248
NEUTRAL................. 1 0 0
TOTAL................... 28 33674 1203
Season Box Score
2009 FVSU Wildcats Basketball
FORT VALLEY STATE UNIVERSITY Season Box Score (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-10) (4-8) (0-1)
CONFERENCE.......... (7-17) (3-9) (4-8) (0-0)
NON-CONFERENCE...... (2-2) (2-1) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Hawes, William..... 24-6 449 18.7 62-162 .383 36-102 .353 17-24 .708 19 21 40 1.7 23 0 18 30 6 16 177 7.4
04 Stewart, Mario..... 14-9 317 22.6 21-50 .420 2-5 .400 7-14 .500 16 18 34 2.4 40 3 27 22 11 7 51 3.6
11 Caldwell, Tariq.... 22-2 154 7.0 9-17 .529 1-4 .250 4-9 .444 14 10 24 1.1 19 0 3 17 2 7 23 1.0
12 Quinn, Denorio..... 26-11 319 12.3 37-87 .425 0-0 .000 22-28 .786 31 37 68 2.6 45 1 5 21 4 11 96 3.7
21 Simmons, Kenneth... 24-7 475 19.8 64-193 .332 35-105 .333 21-37 .568 20 26 46 1.9 30 0 23 48 3 21 184 7.7
23 Gill, Steven....... 28-24 825 29.5 121-284 .426 2-16 .125 75-141 .532 78 121 199 7.1 59 2 24 63 18 48 319 11.4
24 Sledge, Jeremy..... 28-19 737 26.3 83-223 .372 55-143 .385 37-50 .740 14 69 83 3.0 66 5 61 112 2 42 258 9.2
25 McCall, Detrius.... 28-17 679 24.3 80-149 .537 1-8 .125 38-74 .514 47 99 146 5.2 71 1 22 29 22 14 199 7.1
30 Graham, Randy...... 28-19 619 22.1 68-182 .374 33-86 .384 25-37 .676 36 51 87 3.1 65 1 47 57 3 35 194 6.9
32 Aiken, Darrell..... 28-26 928 33.1 138-343 .402 14-49 .286 78-133 .586 46 141 187 6.7 88 9 58 103 12 48 368 13.1
42 Hubbard, Cameron... 2-0 1 0.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Mcrae,Jarel........ 7-0 59 8.4 5-10 .500 0-0 .000 0-1 .000 9 10 19 2.7 8 0 0 5 1 1 10 1.4
52 Humphrey,Corderrel. 20-0 120 6.0 9-20 .450 0-0 .000 3-9 .333 14 21 35 1.8 18 0 2 9 11 3 21 1.1
TEAM............... 57 51 108 3.9 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5682 697-1721 .405 179-518 .346 327-557 .587 401 675 1076 38.4 532 22 290 529 95 253 1900 67.9
Opponents.......... 28 5682 742-1745 .425 168-506 .332 440-663 .664 419 720 1139 40.7 493 10 309 479 99 294 2092 74.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
FORT VALLEY STATE UNIVERSITY.. 935 932 24 9 - 1900
Opponents..................... 1022 1036 26 8 - 2092
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
FORT VALLEY STATE UNIVERSITY.. 128 6 134
Opponents..................... 124 7 131
Overall/Conference Statistics
2009 FVSU Wildcats Basketball
FORT VALLEY STATE UNIVERSITY Overall/Conference Statistics (as of Mar 02, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hawes, William...... 24-6 18.7 .383 .353 .708 1.7 0.8 16 6 7.4 20-5 17.7 .371 .329 .684 1.4 0.8 14 4 6.5
Stewart, Mario...... 14-9 22.6 .420 .400 .500 2.4 1.9 7 11 3.6 11-6 20.2 .486 .400 .375 2.2 1.6 6 8 3.5
Caldwell, Tariq..... 22-2 7.0 .529 .250 .444 1.1 0.1 7 2 1.0 20-2 7.0 .533 .250 .444 1.1 0.2 6 2 1.1
Quinn, Denorio...... 26-11 12.3 .425 .000 .786 2.6 0.2 11 4 3.7 22-8 11.5 .405 .000 .762 2.4 0.2 10 3 3.5
Simmons, Kenneth.... 24-7 19.8 .332 .333 .568 1.9 1.0 21 3 7.7 21-5 20.0 .345 .337 .600 2.1 1.0 20 3 8.2
Gill, Steven........ 28-24 29.5 .426 .125 .532 7.1 0.9 48 18 11.4 24-22 30.9 .438 .143 .532 7.7 1.0 40 18 12.4
Sledge, Jeremy...... 28-19 26.3 .372 .385 .740 3.0 2.2 42 2 9.2 24-16 27.0 .363 .384 .737 2.8 2.3 32 1 8.9
McCall, Detrius..... 28-17 24.3 .537 .125 .514 5.2 0.8 14 22 7.1 24-16 25.3 .550 .125 .507 5.4 0.8 11 21 7.9
Graham, Randy....... 28-19 22.1 .374 .384 .676 3.1 1.7 35 3 6.9 24-18 23.5 .390 .397 .657 3.5 1.9 32 3 7.6
Aiken, Darrell...... 28-26 33.1 .402 .286 .586 6.7 2.1 48 12 13.1 24-22 32.8 .397 .268 .620 6.7 2.2 36 11 12.7
Hubbard, Cameron.... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Mcrae,Jarel......... 7-0 8.4 .500 .000 .000 2.7 0.0 1 1 1.4 4-0 7.0 .375 .000 .000 3.0 0.0 0 1 1.5
Humphrey,Corderrel.. 20-0 6.0 .450 .000 .333 1.8 0.1 3 11 1.1 19-0 6.0 .500 .000 .333 1.7 0.1 3 10 1.1
Total............... 28 .405 .346 .587 38.4 10.4 253 95 67.9 24 .410 .343 .585 38.5 10.7 210 85 68.9
Opponents........... 28 .425 .332 .664 40.7 11.0 294 99 74.7 24 .434 .341 .656 40.5 11.2 260 87 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hawes, William...... 62-162 .383 36-102 .353 17-24 .708 177 7.4 46-124 .371 25-76 .329 13-19 .684 130 6.5
Stewart, Mario...... 21-50 .420 2-5 .400 7-14 .500 51 3.6 17-35 .486 2-5 .400 3-8 .375 39 3.5
Caldwell, Tariq..... 9-17 .529 1-4 .250 4-9 .444 23 1.0 8-15 .533 1-4 .250 4-9 .444 21 1.1
Quinn, Denorio...... 37-87 .425 0-0 .000 22-28 .786 96 3.7 30-74 .405 0-0 .000 16-21 .762 76 3.5
Simmons, Kenneth.... 64-193 .332 35-105 .333 21-37 .568 184 7.7 60-174 .345 32-95 .337 21-35 .600 173 8.2
Gill, Steven........ 121-284 .426 2-16 .125 75-141 .532 319 11.4 114-260 .438 2-14 .143 67-126 .532 297 12.4
Sledge, Jeremy...... 83-223 .372 55-143 .385 37-50 .740 258 9.2 69-190 .363 48-125 .384 28-38 .737 214 8.9
McCall, Detrius..... 80-149 .537 1-8 .125 38-74 .514 199 7.1 77-140 .550 1-8 .125 34-67 .507 189 7.9
Graham, Randy....... 68-182 .374 33-86 .384 25-37 .676 194 6.9 64-164 .390 31-78 .397 23-35 .657 182 7.6
Aiken, Darrell...... 138-343 .402 14-49 .286 78-133 .586 368 13.1 116-292 .397 11-41 .268 62-100 .620 305 12.7
Hubbard, Cameron.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Mcrae,Jarel......... 5-10 .500 0-0 .000 0-1 .000 10 1.4 3-8 .375 0-0 .000 0-1 .000 6 1.5
Humphrey,Corderrel.. 9-20 .450 0-0 .000 3-9 .333 21 1.1 9-18 .500 0-0 .000 3-9 .333 21 1.1
Total............... 697-1721 .405 179-518 .346 327-557 .587 1900 67.9 613-1495 .410 153-446 .343 274-468 .585 1653 68.9
Opponents........... 742-1745 .425 168-506 .332 440-663 .664 2092 74.7 657-1515 .434 146-428 .341 372-567 .656 1832 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hawes, William...... 19 21 40 23 0 18 30 0.6 20 14 13 27 16 0 15 26 0.6 18
Stewart, Mario...... 16 18 34 40 3 27 22 1.2 14 10 14 24 29 2 18 14 1.3 14
Caldwell, Tariq..... 14 10 24 19 0 3 17 0.2 5 12 10 22 16 0 3 16 0.2 5
Quinn, Denorio...... 31 37 68 45 1 5 21 0.2 14 22 31 53 35 1 4 18 0.2 14
Simmons, Kenneth.... 20 26 46 30 0 23 48 0.5 21 20 24 44 24 0 22 44 0.5 21
Gill, Steven........ 78 121 199 59 2 24 63 0.4 25 71 114 185 52 2 23 53 0.4 25
Sledge, Jeremy...... 14 69 83 66 5 61 112 0.5 19 12 55 67 57 4 55 96 0.6 18
McCall, Detrius..... 47 99 146 71 1 22 29 0.8 21 45 84 129 61 1 18 26 0.7 21
Graham, Randy....... 36 51 87 65 1 47 57 0.8 26 35 48 83 60 1 45 51 0.9 26
Aiken, Darrell...... 46 141 187 88 9 58 103 0.6 26 41 120 161 75 8 53 85 0.6 22
Hubbard, Cameron.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Mcrae,Jarel......... 9 10 19 8 0 0 5 0.0 6 6 6 12 5 0 0 2 0.0 6
Humphrey,Corderrel.. 14 21 35 18 0 2 9 0.2 6 13 20 33 18 0 1 9 0.1 6
Total............... 401 675 1076 532 22 290 529 0.5 96 341 582 923 448 19 257 453 0.6 96
Opponents........... 419 720 1139 493 10 309 479 0.6 98 353 618 971 418 9 268 398 0.7 98
Combined Team Statistics
2009 FVSU Wildcats Basketball
FORT VALLEY STATE UNIVERSITY Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-10) (4-8) (0-1)
CONFERENCE.......... (7-17) (3-9) (4-8) (0-0)
NON-CONFERENCE...... (2-2) (2-1) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/24/09 VALDOSTA STATE L 64-78 158
11-28-09 GEORGIA SOUTHWESTERN W 63-60 750
*11-30-09 at Miles College W 68-66 619
*12-5-09 at STILLMAN COLLEGE L 77-79 -
12-07-09 GEORGIA COLLEGE W 62-58 -
*12/13/09 CLAFLIN UNIVERSITY LOT 76-78 -
*12/15/09 at LeMoyne-OWEN College L 78-86 630
*01-04-10 KENTUCKY STATE W 73-70 -
*01/07/10 LANE COLLEGE L 72-77 567
*01/09/10 at Albany State W O2 96-95 3733
*1/11/10 at Claflin University L 69-94 586
*1-14-10 at Paine College Lions L 71-74 723
*01-19-10 at Kentucky State W 81-71 876
*1-21-10 at Lane College L 60-71 1132
*1/16/10 at Benedict College L 48-64 2178
*01-26-10 MILES COLLEGE L 52-66 2453
*01-28-10 LEMOYNE-OWEN COLLEGE L 78-93 2130
*01-30-10 CLARK ATLANTA UNIVER L 48-74 2147
*02-02-10 MOREHOUSE COLLEGE W 77-70 -
*02-04-10 TUSKEGEE UNIVERSITY L 52-69 2109
*02-06-10 STILLMAN COLLEGE L 87-98 -
*2-9-10 at Morehouse College W 69-67 2612
*02-13-10 ALBANY STATE L 66-80 5223
*02-16-10 PAINE COLLEGE LIONS W 57-52 2478
*02-18-10 BENEDICT COLLEGE L 67-82 678
*02/20/10 at CLARK ATLANTA UNIVERSITY L 61-74 727
*02/25/10 at Tuskegee University L 70-82 1165
03/02/10 vs Lane College L 58-64 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Hawes, William...... 24-6 18.7 .383 .353 .708 1.7 0.8 16 6 7.4
04 Stewart, Mario...... 14-9 22.6 .420 .400 .500 2.4 1.9 7 11 3.6
11 Caldwell, Tariq..... 22-2 7.0 .529 .250 .444 1.1 0.1 7 2 1.0
12 Quinn, Denorio...... 26-11 12.3 .425 .000 .786 2.6 0.2 11 4 3.7
21 Simmons, Kenneth.... 24-7 19.8 .332 .333 .568 1.9 1.0 21 3 7.7
23 Gill, Steven........ 28-24 29.5 .426 .125 .532 7.1 0.9 48 18 11.4
24 Sledge, Jeremy...... 28-19 26.3 .372 .385 .740 3.0 2.2 42 2 9.2
25 McCall, Detrius..... 28-17 24.3 .537 .125 .514 5.2 0.8 14 22 7.1
30 Graham, Randy....... 28-19 22.1 .374 .384 .676 3.1 1.7 35 3 6.9
32 Aiken, Darrell...... 28-26 33.1 .402 .286 .586 6.7 2.1 48 12 13.1
42 Hubbard, Cameron.... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
44 Mcrae,Jarel......... 7-0 8.4 .500 .000 .000 2.7 0.0 1 1 1.4
52 Humphrey,Corderrel.. 20-0 6.0 .450 .000 .333 1.8 0.1 3 11 1.1
TM TEAM................ 28-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 28 .405 .346 .587 38.4 10.4 253 95 67.9
Opponents........... 28 .425 .332 .664 40.7 11.0 294 99 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hawes, William...... 24 62-162 .383 36-102 .353 17-24 .708 177 7.4
Stewart, Mario...... 14 21-50 .420 2-5 .400 7-14 .500 51 3.6
Caldwell, Tariq..... 22 9-17 .529 1-4 .250 4-9 .444 23 1.0
Quinn, Denorio...... 26 37-87 .425 0-0 .000 22-28 .786 96 3.7
Simmons, Kenneth.... 24 64-193 .332 35-105 .333 21-37 .568 184 7.7
Gill, Steven........ 28 121-284 .426 2-16 .125 75-141 .532 319 11.4
Sledge, Jeremy...... 28 83-223 .372 55-143 .385 37-50 .740 258 9.2
McCall, Detrius..... 28 80-149 .537 1-8 .125 38-74 .514 199 7.1
Graham, Randy....... 28 68-182 .374 33-86 .384 25-37 .676 194 6.9
Aiken, Darrell...... 28 138-343 .402 14-49 .286 78-133 .586 368 13.1
Hubbard, Cameron.... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Mcrae,Jarel......... 7 5-10 .500 0-0 .000 0-1 .000 10 1.4
Humphrey,Corderrel.. 20 9-20 .450 0-0 .000 3-9 .333 21 1.1
Total............... 28 697-1721 .405 179-518 .346 327-557 .587 1900 67.9
Opponents........... 28 742-1745 .425 168-506 .332 440-663 .664 2092 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hawes, William...... 24 449 19 21 40 23 0 18 30 0.6 20
Stewart, Mario...... 14 317 16 18 34 40 3 27 22 1.2 14
Caldwell, Tariq..... 22 154 14 10 24 19 0 3 17 0.2 5
Quinn, Denorio...... 26 319 31 37 68 45 1 5 21 0.2 14
Simmons, Kenneth.... 24 475 20 26 46 30 0 23 48 0.5 21
Gill, Steven........ 28 825 78 121 199 59 2 24 63 0.4 25
Sledge, Jeremy...... 28 737 14 69 83 66 5 61 112 0.5 19
McCall, Detrius..... 28 679 47 99 146 71 1 22 29 0.8 21
Graham, Randy....... 28 619 36 51 87 65 1 47 57 0.8 26
Aiken, Darrell...... 28 928 46 141 187 88 9 58 103 0.6 26
Hubbard, Cameron.... 2 1 0 0 0 0 0 0 0 0.0 0
Mcrae,Jarel......... 7 59 9 10 19 8 0 0 5 0.0 6
Humphrey,Corderrel.. 20 120 14 21 35 18 0 2 9 0.2 6
Total............... 28 5682 401 675 1076 532 22 290 529 0.5 96
Opponents........... 28 5682 419 720 1139 493 10 309 479 0.6 98
TEAM STATISTICS FVSU OPP
--------------------------------------------------
SCORING................. 1900 2092
Points per game....... 67.9 74.7
Scoring margin........ -6.9 -
FIELD GOALS-ATT......... 697-1721 742-1745
Field goal pct........ .405 .425
3 POINT FG-ATT.......... 179-518 168-506
3-point FG pct........ .346 .332
3-pt FG made per game. 6.4 6.0
FREE THROWS-ATT......... 327-557 440-663
Free throw pct........ .587 .664
F-Throws made per game 11.7 15.7
REBOUNDS................ 1076 1139
Rebounds per game..... 38.4 40.7
Rebounding margin..... -2.2 -
ASSISTS................. 290 309
Assists per game...... 10.4 11.0
TURNOVERS............... 529 479
Turnovers per game.... 18.9 17.1
Turnover margin....... -1.8 -
Assist/turnover ratio. 0.5 0.6
STEALS.................. 253 294
Steals per game....... 9.0 10.5
BLOCKS.................. 95 99
Blocks per game....... 3.4 3.5
ATTENDANCE.............. 18693 14981
Home games-Avg/Game... 15-1246 12-1248
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Team Totals......... 935 932 24 9 - 1900
Opponents........... 1022 1036 26 8 - 2092
Overall Team Statistics
2009 FVSU Wildcats Basketball
FORT VALLEY STATE UNIVERSITY Overall Team Statistics (as of Mar 02, 2010)
All games
TEAM STATISTICS FVSU OPP
---------------------------------------------------
SCORING.................. 1900 2092
Points per game........ 67.9 74.7
Scoring margin......... -6.9 -
FIELD GOALS-ATT.......... 697-1721 742-1745
Field goal pct......... .405 .425
3 POINT FG-ATT........... 179-518 168-506
3-point FG pct......... .346 .332
3-pt FG made per game.. 6.4 6.0
FREE THROWS-ATT.......... 327-557 440-663
Free throw pct......... .587 .664
F-Throws made per game. 11.7 15.7
REBOUNDS................. 1076 1139
Rebounds per game...... 38.4 40.7
Rebounding margin...... -2.2 -
ASSISTS.................. 290 309
Assists per game....... 10.4 11.0
TURNOVERS................ 529 479
Turnovers per game..... 18.9 17.1
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 253 294
Steals per game........ 9.0 10.5
BLOCKS................... 95 99
Blocks per game........ 3.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18693 14981
Home games-Avg/Game.... 15-1246 12-1248
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
FORT VALLEY STATE UNIVERSITY.. 935 932 24 9 - 1900
Opponents..................... 1022 1036 26 8 - 2092
Category Leaders
2009 FVSU Wildcats Basketball
FORT VALLEY STATE UNIVERSITY Category Leaders (as of Mar 02, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Aiken, Darrell...... 28 368 13.1 Aiken, Darrell...... 28 368 13.1
Gill, Steven........ 28 319 11.4 Gill, Steven........ 28 319 11.4
Sledge, Jeremy...... 28 258 9.2 Sledge, Jeremy...... 28 258 9.2
McCall, Detrius..... 28 199 7.1 Simmons, Kenneth.... 24 184 7.7
Graham, Randy....... 28 194 6.9 Hawes, William...... 24 177 7.4
Simmons, Kenneth.... 24 184 7.7 McCall, Detrius..... 28 199 7.1
Hawes, William...... 24 177 7.4 Graham, Randy....... 28 194 6.9
Quinn, Denorio...... 26 96 3.7 Quinn, Denorio...... 26 96 3.7
Stewart, Mario...... 14 51 3.6 Stewart, Mario...... 14 51 3.6
Caldwell, Tariq..... 22 23 1.0 Mcrae,Jarel......... 7 10 1.4
Humphrey,Corderrel.. 20 21 1.1 Humphrey,Corderrel.. 20 21 1.1
Mcrae,Jarel......... 7 10 1.4 Caldwell, Tariq..... 22 23 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCall, Detrius..... 80 149 .537 Aiken, Darrell...... 28 343 12.3
Caldwell, Tariq..... 9 17 .529 Gill, Steven........ 28 284 10.1
Mcrae,Jarel......... 5 10 .500 Sledge, Jeremy...... 28 223 8.0
Humphrey,Corderrel.. 9 20 .450 Simmons, Kenneth.... 24 193 8.0
Gill, Steven........ 121 284 .426 Graham, Randy....... 28 182 6.5
Quinn, Denorio...... 37 87 .425
Stewart, Mario...... 21 50 .420 FIELD GOALS MADE G Made Made/G
Aiken, Darrell...... 138 343 .402 -----------------------------------
Hawes, William...... 62 162 .383 Aiken, Darrell...... 28 138 4.9
Graham, Randy....... 68 182 .374 Gill, Steven........ 28 121 4.3
Sledge, Jeremy...... 83 223 .372 Sledge, Jeremy...... 28 83 3.0
Simmons, Kenneth.... 64 193 .332 McCall, Detrius..... 28 80 2.9
Graham, Randy....... 28 68 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Mario...... 2 5 .400 Sledge, Jeremy...... 28 143 5.1
Sledge, Jeremy...... 55 143 .385 Simmons, Kenneth.... 24 105 4.4
Graham, Randy....... 33 86 .384 Hawes, William...... 24 102 4.3
Hawes, William...... 36 102 .353 Graham, Randy....... 28 86 3.1
Simmons, Kenneth.... 35 105 .333 Aiken, Darrell...... 28 49 1.8
Aiken, Darrell...... 14 49 .286
Caldwell, Tariq..... 1 4 .250 3-POINT FGS MADE G Made Made/G
McCall, Detrius..... 1 8 .125 -----------------------------------
Gill, Steven........ 2 16 .125 Sledge, Jeremy...... 28 55 2.0
Hawes, William...... 24 36 1.5
Simmons, Kenneth.... 24 35 1.5
Graham, Randy....... 28 33 1.2
Aiken, Darrell...... 28 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quinn, Denorio...... 22 28 .786 Gill, Steven........ 28 141 5.0
Sledge, Jeremy...... 37 50 .740 Aiken, Darrell...... 28 133 4.8
Hawes, William...... 17 24 .708 McCall, Detrius..... 28 74 2.6
Graham, Randy....... 25 37 .676 Sledge, Jeremy...... 28 50 1.8
Aiken, Darrell...... 78 133 .586 Simmons, Kenneth.... 24 37 1.5
Simmons, Kenneth.... 21 37 .568 Graham, Randy....... 28 37 1.3
Gill, Steven........ 75 141 .532
McCall, Detrius..... 38 74 .514 FREE THROWS MADE G Made Made/G
Stewart, Mario...... 7 14 .500 -----------------------------------
Caldwell, Tariq..... 4 9 .444 Aiken, Darrell...... 28 78 2.8
Humphrey,Corderrel.. 3 9 .333 Gill, Steven........ 28 75 2.7
Mcrae,Jarel......... 0 1 .000 McCall, Detrius..... 28 38 1.4
Sledge, Jeremy...... 28 37 1.3
Graham, Randy....... 28 25 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gill, Steven........ 28 199 7.1 Sledge, Jeremy...... 28 61 2.2
Aiken, Darrell...... 28 187 6.7 Aiken, Darrell...... 28 58 2.1
McCall, Detrius..... 28 146 5.2 Graham, Randy....... 28 47 1.7
Graham, Randy....... 28 87 3.1 Stewart, Mario...... 14 27 1.9
Sledge, Jeremy...... 28 83 3.0 Gill, Steven........ 28 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gill, Steven........ 28 199 7.1 Aiken, Darrell...... 28 48 1.7
Aiken, Darrell...... 28 187 6.7 Gill, Steven........ 28 48 1.7
